| MACRO | CHICKEN | STEAK | PORK | SHRIMP | TOFU |
| CALORIE | 327 | 433 | 342 | 336 | 312 |
| PROTEIN | 39.29 | 45.29 | 37.29 | 35.29 | 25.29 |
| CARB | 25.16 | 26.16 | 25.16 | 25.16 | 28.16 |
| FAT | 9.33 | 16.33 | 12.33 | 10.33 | 14.33 |
| FIBER | 4.52 | 4.52 | 4.52 | 4.52 | 4.52 |
| SODIUM | 344.8 | 344.8 | 344.8 | 471.8 | 344.8 |
Sous vide chicken, romaine lettuce, cucumbers, onions, tomatoes, olive tapenade, and feta cheese. Topped with our homemade duo of tzatziki and honey lime dressing.