| MACRO | CHICKEN | STEAK | PORK | SHRIMP | TOFU |
| CALORIE | 363 | 469 | 388 | 373 | 371 |
| PROTEIN | 35.4 | 41.4 | 33.4 | 23.4 | 33.4 |
| CARB | 44.9 | 44.9 | 44.9 | 44.9 | 47.6 |
| FAT | 5.25 | 13.25 | 8.25 | 10.25 | 6.25 |
| FIBER | 6.27 | 6.27 | 6.27 | 6.27 | 6.27 |
| SODIUM | 5.8mg | 5.8mg | 5.8mg | 130.8mg | 5.8mg |
Sous vide protein carrots, celery, tomatoes, & pic onions, topped with our homemade buffalo sauce over brown rice.